Identifier: | WPR/0044 | |
---|---|---|
Registered By: | La France, Sharon | |
Genus: | Juglans | |
Species: | cinerea | |
Common names: | butternut, | |
Height: | 10.60 m | |
Diameter: | 13.2 cm | |
Avg. Crown Spread: | 13.25 m | |
Champion Tree Score: | 62 |
Suburb: | Downtown |
---|---|
City/Town: | Winnipeg |
Region: | Winnipeg |
|
|
General Notes: |
A rare species in Winnipeg, Butternut is naturally found in the eastern United States and southeast Canada.
|
Filename: WCR.0044J.cinerea.a.jpg, Image Credit: Sarah Thorarinson. All rights reserved. Permission must be obtained before any reuse of this image.
Identifier: | WPR/0044 |
---|---|
Tree Type: | Single |
Registered By: | La France, Sharon |
Registration Category: | Provincial Heritage Tree- Notable Tree |
General Notes: |
A rare species in Winnipeg, Butternut is naturally found in the eastern United States and southeast Canada.
|
Genus: | Juglans | |
---|---|---|
Species: | cinerea | |
Common names: | butternut, | |
Height: | 10.60m | |
Height measurement method: | Clinometer & Tape - tangent | |
Height Comments: | (none) | |
Girth: | 41.5 cm | |
Girth measurement height: | 1.4000 m | |
Girth Comments: | (none) | |
Diameter: | 13.2 cm | |
Crown Spread A: | 11.75m | |
Crown Spread B: | 14.75m | |
Avg. Crown Spread: | 13.25m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Healthy | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 62 | |
Local Protection Status: | No | |
Tree Physically Present: | Yes | |
Heritage Score: | 0 |
Date | Observer | Action |
---|---|---|
04 Feb 2014 | La France, S. |
|