| Identifier: | WPR/0199 | |
|---|---|---|
| Registered By: | Cadwallader, B.G. | |
| Genus: | Salix | |
| Species: | alba | |
| Common names: | white willow, | |
| Height: | 14.00 m | |
| Diameter: | 141.6 cm | |
| Avg. Crown Spread: | 18.25 m | |
| Champion Tree Score: | 236 |
| Suburb: | |
|---|---|
| City/Town: | Winnipeg |
| Region: | Winnipeg |
| |
|
| General Notes:
|
A substantial tree located beside Government House (Cadwallader, B. 2017).
|

Filename: WPR.0199S.alba.b.jpg, Image Credit: Brad Cadwallader. All rights reserved. Permission must be obtained before any reuse of this image.
| Identifier: | WPR/0199 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Provincial Heritage Tree- Notable Tree |
| General Notes:
|
A substantial tree located beside Government House (Cadwallader, B. 2017).
|
| Genus: | Salix | |
|---|---|---|
| Species: | alba | |
| Common names: | white willow, | |
| Height: | 14.00m | |
| Height measurement method: | Clinometer/Laser rangefinder/Sine | |
| Height Comments: | Nikon Forestry 550 | |
| Girth: | 445 cm | |
| Girth measurement height: | 1.3000 m | |
| Girth Comments: | (none) | |
| Diameter: | 141.6 cm | |
| Crown Spread A: | 19.00m | |
| Crown Spread B: | 17.50m | |
| Avg. Crown Spread: | 18.25m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Appears in very good health. Some decay. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 236 | |
| Local Protection Status: | No | |
| Tree Physically Present: | Yes | |
| Heritage Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 02 Sep 2024 | Cadwallader, B.G. & Cassidy, C.D | |
| 04 Aug 2017 | Cadwallader, B.G. |
|
|||||||||||||||||||||||