Identifier: | WPR/P0221 | |
---|---|---|
Registered By: | Ullberg E | |
Genus: | Quercus | |
Species: | macrocarpa | |
Common names: | bur oak, | |
Height: | 12.19 m | |
Diameter: | 63.9 cm | |
Avg. Crown Spread: | 0.00 m | |
Champion Tree Score: | 119 |
Suburb: | Osborne Village |
---|---|
City/Town: | Winnipeg |
Region: | Winnipeg |
|
|
General Notes: |
This tree is in danger of being cut down, to make room for a cement patio.
She is a healthy old Bur Oak, standing amongst Elms and Ash species. I would like this tree to be saved from the chopping block. Baby Oaks are sprouting this year, due to regular watering. |
Filename: WPR.0221Q.macrocarpa.d.jpg, Image Credit: Elden Ulberg. All rights reserved. Permission must be obtained before any reuse of this image.
Identifier: | WPR/P0221 |
---|---|
Tree Type: | Single |
Registered By: | Ullberg E |
Registration Category: | Former Heritage Tree |
General Notes: |
This tree is in danger of being cut down, to make room for a cement patio.
She is a healthy old Bur Oak, standing amongst Elms and Ash species. I would like this tree to be saved from the chopping block. Baby Oaks are sprouting this year, due to regular watering. |
Genus: | Quercus | |
---|---|---|
Species: | macrocarpa | |
Common names: | bur oak, | |
Given Name: | Bur oak | |
Height: | 12.19m | |
Height measurement method: | Clinometer & Tape - tangent | |
Height Comments: | Reaches fourth story of building shades 6 apartments. | |
Girth: | 200.7 cm | |
Girth measurement height: | 0.0000 m | |
Girth Comments: | (none) | |
Diameter: | 63.9 cm | |
Crown Spread A: | 0.00m | |
Crown Spread B: | 0.00m | |
Avg. Crown Spread: | 0.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
Circa 1940-50 e.g. circa. 1860 |
|
Current Age: | 85 years | |
Tree Health Description: | Very good. Healthy leaves. Needs pruning | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | One trunk straight up to abt 12 ft. Then hearty branching | |
Champion Tree Score: | 119 | |
Local Protection Status: | No | |
Tree Physically Present: | Yes | |
Heritage Score: | 0 |
Date | Observer | Action |
---|---|---|
03 Aug 2019 | Ullberg E |
|