Identifier: | WPR/P0245 | |
---|---|---|
Registered By: | Evans, D. | |
Genus: | Populus | |
Species: | deltoides ssp. monilifera | |
Common names: | plains cottonwood, | |
Height: | 15.91 m | |
Diameter: | 254.7 cm | |
Avg. Crown Spread: | 35.81 m | |
Champion Tree Score: | 0 |
Suburb: | Kingston Crescent |
---|---|
City/Town: | Winnipeg |
Region: | Winnipeg |
|
|
General Notes: |
This tree is a pride of the neighborhood. Most passersby comment or stop to admire its stature (Evans, D., 2022).
|
Filename: WPR.0245P.deltoidessspmonilifera.b.jpg, Image Credit: Douglas Evans. All rights reserved. Permission must be obtained before any reuse of this image.
Identifier: | WPR/P0245 |
---|---|
Tree Type: | Single |
Registered By: | Evans, D. |
Registration Category: | Not Categorised |
General Notes: |
This tree is a pride of the neighborhood. Most passersby comment or stop to admire its stature (Evans, D., 2022).
|
Genus: | Populus | |
---|---|---|
Species: | deltoides ssp. monilifera | |
Common names: | plains cottonwood, | |
Height: | 15.91m | |
Height measurement method: | Estimated | |
Height Comments: | No easy way for me to measure the height, but it is easily the tallest tree on the street. Much taller than my 2 storey house. | |
Girth: | 800.1 cm | |
Girth measurement height: | 0.4572 m | |
Girth Comments: | Measured just below the point that the trunk splits. | |
Diameter: | 254.7 cm | |
Crown Spread A: | 36.58m | |
Crown Spread B: | 35.05m | |
Avg. Crown Spread: | 35.81m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Very good | |
Tree Form Type: | Multi-trunk | |
Number of Trunks: | 3 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 0 | |
Local Protection Status: | No | |
Tree Physically Present: | Yes | |
Heritage Score: | 0 |
Date | Observer | Action |
---|---|---|
01 May 2022 | Evans, D. |
|