Identifier: | WPR/0251 | |
---|---|---|
Registered By: | Payette, M. | |
Genus: | Celtis | |
Species: | occidentalis | |
Common names: | common hackberry, | |
Height: | 18.29 m | |
Diameter: | 67.1 cm | |
Avg. Crown Spread: | 11.43 m | |
Champion Tree Score: | 152 |
Suburb: | River Heights |
---|---|
City/Town: | Winnipeg |
Region: | Winnipeg |
|
|
General Notes:
|
A mature tree located on private property adjacent to the back lane (Payette, M., 2013).
|
Filename: WPR.0251C.occidentalis.a.jpg, Image Credit: Murray Payette. All rights reserved. Permission must be obtained before any reuse of this image.
Identifier: | WPR/0251 |
---|---|
Tree Type: | Single |
Registered By: | Payette, M. |
Registration Category: | Not Categorised |
General Notes:
|
A mature tree located on private property adjacent to the back lane (Payette, M., 2013).
|
Genus: | Celtis | |
---|---|---|
Species: | occidentalis | |
Common names: | common hackberry, | |
Given Name: | Hackberry | |
Height: | 18.29m | |
Height measurement method: | Estimated | |
Height Comments: | (none) | |
Girth: | 210.8 cm | |
Girth measurement height: | 1.2192 m | |
Girth Comments: | (none) | |
Diameter: | 67.1 cm | |
Crown Spread A: | 13.72m | |
Crown Spread B: | 9.14m | |
Avg. Crown Spread: | 11.43m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Good | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Occasionally pruned to accommodate hydro lines | |
Champion Tree Score: | 152 | |
Local Protection Status: | No | |
Tree Physically Present: | Yes | |
Heritage Score: | 0 |
Date | Observer | Action |
---|---|---|
04 Jul 2023 | Payette, M. |
|